Click here to return to the home page
About usProductsContact UsLocationsHy-Ten Group Website
< Structural Steel
  Universal Beams - Specifications to BS EN 10035 S275
Size mm
(nominal)
Weight
Kg/m
Depth of
Section
'D' mm
Width of
Section
'B' mm
Thickness mm Depth Between
Fillets
'd' mm
Web
't' mm
Flange
'T' mm
127 x 76 13 127.0 76.2 4.2 7.6 96.6
152 x 89 16 152.4 88.9 4.6 7.7 121.8
178 x 102 19 177.8 101.6 4.7 7.9 146.8
203 x 102 23 203.2 101.6 5.2 9.3 169.4
203 x 133 25 203.2 133.4 5.8 7.8 172.3
30 206.8 133.8 6.3 9.6 172.3
254 x 102 22 254.0 101.6 5.8 6.8 225.0
25 257.0 101.9 6.1 8.4 225.0
28 260.4 102.1 6.4 10.0 225.0
254 x 146 31 251.5 146.1 6.1 8.6 218.9
37 256.0 146.4 6.4 10.9 218.9
43 259.6 147.3 7.3 12.7 218.9
305 x 102 25 304.8 101.6 5.8 6.8 278.9
28 308.9 101.9 6.1 8.9 278.9
33 312.7 102.4 6.6 10.8 278.9
305 x 127 37 303.8 123.5 7.2 10.7 264.6
42 306.6 124.3 8.0 12.1 264.6
48 310.4 125.2 8.9 14.0 264.6
305 x 165 40 303.8 165.1 6.1 10.2 265.6
46 307.1 165.7 6.7 11.8 265.6
54 310.9 166.8 7.7 13.7 265.6
356 x 127 33 348.5 125.4 5.9 8.5 311.1
39 352.8 126.0 6.5 10.7 311.1
356 x 171 45 352.0 171.0 6.9 9.7 312.2
51 355.8 171.5 7.3 11.5 312.2
57 358.6 172.1 8.0 13.0 312.2
67 364.0 173.2 9.1 15.7 312.2
406 x 140 39 397.3 141.8 6.3 8.6 359.6
46 402.3 142.4 6.9 11.2 359.6
406 x 178 54 402.6 177.6 7.6 10.9 360.5
60 406.4 177.8 7.8 12.8 360.5
67 409.4 178.8 8.8 14.3 360.5
74 412.8 179.7 9.7 16.0 360.5
457 x 152 52 449.8 152.4 7.6 10.9 407.7
60 454.7 152.9 8.0 13.3 407.7
67 457.7 151.9 9.1 15.0 407.0
74 461.3 152.7 9.9 17.0 407.0
82 465.1 153.5 10.7 18.9 407.0
457 x 191 67 453.6 189.9 8.5 12.7 407.9
74 457.2 190.5 9.1 14.5 407.9
82 460.2 191.3 9.9 16.0 407.9
89 463.6 192.0 10.6 17.7 407.9
98 467.4 192.8 11.4 19.6 407.9
533 x 210 82 528.3 208.7 9.6 13.2 476.5
92 533.1 209.3 10.2 15.6 476.5
101 536.7 210.1 10.9 17.4 476.5
109 539.5 210.7 11.6 18.8 476.5
122 544.6 211.9 12.8 21.3 476.5
610 x 229 101 602.2 227.6 10.6 14.8 547.2
113 607.3 228.2 11.2 17.3 547.2
125 611.9 229.0 11.9 19.6 547.2
140 617.0 230.1 13.1 22.1 547.2
610 x 305 149 609.6 304.8 11.9 19.7 537.2
179 617.5 307.0 14.1 28.6 537.2
238 633.0 311.5 18.6 31.4 537.2

Reinforcement Steel & Accessories | Structural Steel | Galvanised Lintels | About Us | Contact | Locations | Group

HY-TEN Ltd : Head Office, 12 The Green : Richmond : Surrey TW9 1PX : United Kingdom
Telephone Number : +44 (0)20 8940 7578 +44 (0)20 8940 7578     Fax Number : +44 (0)20 8332 1757 +44 (0)20 8332 1757     Click here to email us at enquiries@buildingsteel.co.uk enquiries@buildingsteel.co.uk
  Copyright © HY-TEN Ltd (2001 - 2008). All rights reserved.