Click here to return to the home page
About usProductsContact UsLocationsHy-Ten Group WebsiteNewsDownloadsUseful Links
< Fabric Reinforcement Menu
  Standard Meshes (4.8m x 2.4m)
 

  Longitudinal wires Cross wires    
British Standard Reference Size
mm
Pitch
mm
Area
mm²/m
Size
mm
Pitch
mm
Area
mm²/m
Kg/m² Kg/sheet
Square Mesh Fabric  
A393 10 200 393 10 200 393 6.16 70.96
A252 8 200 252 8 200 252 3.95 45.50
A193 7 200 193 7 200 193 3.02 34.79
A142 6 200 142 6 200 142 2.22 25.57
A98 5 200 98 5 200 98 1.54 17.74
"A" Mesh - Detail of a Standard Sheet
 
Structural Mesh Fabric  
B1131 12 100 1131 8 200 252 10.90 125.57
B785 10 100 785 8 200 252 8.14 93.77
B503 8 100 503 8 200 252 5.93 68.31
B385 7 100 385 7 200 193 4.53 52.19
B283 6 100 283 7 200 193 3.73 42.97
B196 5 100 196 7 200 193 3.05 35.14
"B" Mesh - Detail of a Standard Sheet
 
Long Mesh Fabric  
C785 10 100 785 6 400 70.8 6.72 77.41
C636 9 100 636 6 400 70.8 5.55 63.94
C503 8 100 503 6 400 49.0 4.51 51.96
C385 7 100 385 6 400 49.0 3.58 41.24
C283 6 100 283 6 400 49.0 2.78 32.03
"C" Mesh - Detail of a Standard Sheet
 
Wrapping Mesh Fabric  
D49 2.5 100 49 2.5 100 49.0 0.77 8.87
 

Reinforcement Steel & Accessories | Structural Steel | Galvanised Lintels | About Us | Contact | Locations | Group

follow Follow us on Twitter watch Hy-Ten YouTube Videos link LinkedIn Copyright © HY-TEN Ltd (2001 - 2012). All rights reserved.